Nanjing Chemicals United Industrial Corp

High Performance Pigment
CODE Color index No. Fastness properties
Light fastness Heat resistance Water resistance Oil resistance Acid resistance Alkali resistance
Red Series       
NJR122H Pigment Red 122 7-8 300-400 5 5 5 5
NJR149H Pigment Red 149 8 300-350 5 5 5 5
NJR175H Pigment Red 175 7-8 250 5 5 5 5
NJR176H Pigment Red 176 7-8 250 5 5 5 5
NJR179H Pigment Red 179 6 300 5 5 5 5
NJR184H Pigment Red 184 7-8 180 5 5 5 4-5
NJR185H Pigment Red 185 7-8 250 5 5 5 5
NJR202H Pigment Red 202 7-8 300 5 5 5 5
NJR208H Pigment Red 208 7-8 250 5 5 5 5
NJR254H Pigment Red 254 8 200-300 5 5 5 5
NJ255H Pigment Red 255 8 300 5 5 5 5
NJR266H Pigment Red 266 7 180 5 4 5 5
Yellow Series       
NJY83H Pigment Yellow 83 7-8 200 5 5 5 5
NJY110H Pigment Yellow 110 6 300 5 5 5 5
NJY138H Pigment Yellow 138 6 300 5 5 5 5
NJY151H Pigment Yellow 151 7-8 280 5 5 5 4
NJY154H Pigment Yellow 154 7-8 280 5 5 5 5
NJY174H Pigment Yellow 174 6 200 5 5 5 5
NJY180H Pigment Yellow 180 7-8 250 5 5 5 5
Orange Series       
NJO36H Pigment Orange 36 7-8 240 5 5 5 5
Violet Series       
NJV19H Pigment Violet 19 7 400 5 5 5 5
NJV23H Pigment Violet 23 7-8 200 5 5 5 5
Blue Series       
NJB60H Pigment Blue 60 7-8 180 5 5 5 5

Our products pecifications and application information are based upon our current knowledge

customers must do the necessary test of Individual product before put it into application.


Home |  About Us |  Contact Us |  Sitemap |  Fine Chemcials |  Pharmaceutical & Intermediates |  Pigments & Intermediates |  Agrochem
Nanjing Chemicals United Industrial Corp.  All Rights Reserved(C)2016  Supported by  ChinaChemNet  ChemNet  Toocle  Copyright Notice 


Mobile Version